JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Data Engineer | $60 - $63 | Chicago | Illinois | Contract | 4216 | Feb 19, 2023 - Aug 18, 2023 | Information Technology |
Tech Research Analyst | $40 - $55 | Chicago | Illinois | Contract | 4215 | Feb 12, 2023 - May 11, 2023 | Information Technology |
QA Tester | $60 - $65 | Chicago | Illinois | Contract | 4213 | Feb 19, 2023 - Aug 19, 2023 | Information Technology |
Front-end Engineer | $61 - $63 | Chicago | Illinois | Contract | 4212 | Feb 19, 2023 - Aug 18, 2023 | Information Technology |
Digital Asset Manager | $28 - $30 | Chicago | Illinois | Contract | 4211 | Feb 19, 2023 - Sep 18, 2023 | Information Technology |
Human Resources Business Partner | $48 - $57 | Santa Clarita | California | Contract to Hire | 4210 | Feb 12, 2023 - May 12, 2023 | Human Resources |
Data Architect | $80 - $90 | Chicago | Illinois | Contract | 4206 | Feb 19, 2023 - Aug 19, 2023 | Information Technology |
Product Owner | $70 - $73 | Chicago | Illinois | Contract | 4205 | Feb 12, 2023 - Aug 12, 2023 | Information Technology |
Accounts Receivable Specialist | $25 - $30 | Fort Collins | Colorado | Contract | 4202 | Feb 05, 2023 - Aug 05, 2023 | Accounting & Finance |
Assurance Contractor | $70 - $85 | Louisville | Kentucky | Contract | 4200 | Jan 31, 2023 - Jun 30, 2023 | Accounting & Finance |
IT Program Manager | $70 - $73 | Chicago | Illinois | Contract | 4196 | Feb 05, 2023 - Feb 05, 2024 | Information Technology |
Project Coordinator | $63 - $65 | Chicago | Illinois | Contract to Hire | 4194 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Front-end Engineer | $63 - $68 | Chicago | Illinois | Contract | 4191 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Instructional Designer | $60 - $70 | Atlanta | Georgia | Contract | 4189 | Jan 22, 2023 - Jul 22, 2023 | Information Technology |
Audit Consultant | $60 - $70 | Chicago | Illinois | Contract | 4186 | Jan 22, 2023 - May 22, 2023 | Accounting & Finance |
Audit Consultant | $60 - $70 | Miami | Florida | Contract | 4185 | Jan 22, 2023 - May 22, 2023 | Accounting & Finance |
Project Analyst | $40 - $50 | Denver | Colorado | Contract | 4182 | Jan 22, 2023 - Jul 22, 2023 | Accounting & Finance |
Accounting Consultant | $35 - $42 | Denver | Colorado | Contract | 4181 | Jan 22, 2023 - Jul 22, 2023 | Accounting & Finance |
Human Resources Assistant | $25 - $32 | Santa clarita | California | Contract | 4180 | Feb 06, 2023 - Jul 22, 2023 | Human Resources |
Enterprise Solutions Architect | $75 - $78 | Chicago | Illinois | Contract | 4179 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Staff Accountant | $33 - $35 | Chicago | Illinois | Contract | 4178 | Jan 22, 2023 - Jun 22, 2023 | Accounting & Finance |
Enterprise Solutions Architect | $75 - $78 | Chicago | Illinois | Contract | 4177 | Jan 22, 2023 - Jul 22, 2023 | Information Technology |
IT Program Manager | $65 - $72 | Chicago | Illinois | Contract | 4174 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Sr. Systems Engineer | $63 - $66 | Chicago | Illinois | Contract | 4173 | Jan 22, 2023 - Jul 22, 2023 | Information Technology |
Bookkeeper | $17 - $22 | Columbia | South Carolina | Contract | 4171 | Feb 05, 2023 - Aug 05, 2023 | Accounting & Finance |
Audit Consultant | $55 - $65 | New York | New York | Contract | 4170 | Jan 22, 2023 - Apr 22, 2023 | Accounting & Finance |
Tax Administrative Assistant | $21 - $26 | Downers Grove | Illinois | Contract | 4167 | Jan 15, 2023 - Jul 15, 2023 | Accounting & Finance |
Project Coordinator | $60 - $65 | Chicago | Illinois | Contract | 4166 | Jan 15, 2023 - Jul 15, 2023 | Information Technology |
Front-End Web Developer | $60 - $65 | Chicago | Illinois | Contract | 4164 | Jan 15, 2023 - Jul 15, 2023 | Information Technology |
Implementation Consultant | $50 - $65 | Chicago | Illinois | Contract | 4162 | Feb 12, 2023 - Feb 12, 2024 | Information Technology |
Audit Manager | $75 - $85 | Atlanta | Georgia | Contract | 4161 | Jan 15, 2023 - Jun 15, 2023 | Accounting & Finance |
Senior Accountant | $35 - $45 | Florance | South Carolina | Contract | 4159 | Feb 13, 2023 - Aug 05, 2023 | Accounting & Finance |
Contract Administrator | $70 - $80 | Chicago | Illinois | Contract | 4158 | Feb 19, 2023 - Aug 19, 2023 | Office |
Project Manager | $60 - $85 | New York | New York | Contract | 4157 | Jan 22, 2023 - Oct 22, 2023 | Accounting & Finance |
CFO | $100 - $125 | Chicago | Illinois | Contract | 4156 | Jan 31, 2023 - Jan 31, 2024 | Accounting & Finance |
Assurance Contractor | $60 - $70 | Los Angeles | California | Contract | 4154 | Jan 02, 2023 - Jun 02, 2023 | Accounting & Finance |
Tax Consultant | $75 - $95 | New York | New York | Contract | 4151 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Senior SAP Consultant | $100 - $150 | Houston | Texas | Contract | 4149 | Jan 08, 2023 - Apr 08, 2023 | Information Technology |
Report Processor | $28 - $35 | Portland | Oregon | Contract to Hire | 4148 | Jan 31, 2023 - Jul 31, 2023 | Accounting & Finance |
Technical Risk Analyst | $60 - $65 | Chicago | Illinois | Contract | 4143 | Jan 01, 2023 - Jul 01, 2023 | Information Technology |
Implementation Consultant | $62 - $65 | Chicago | Illinois | Contract | 4142 | Feb 19, 2023 - Aug 19, 2023 | Information Technology |
AEM Developer | $68 - $72 | Chicago | Illinois | Contract | 4141 | Dec 18, 2022 - Jun 18, 2023 | Information Technology |
QA Associate/Analyst | $60 - $63 | Chicago | Illinois | Contract | 4140 | Dec 18, 2022 - Jun 18, 2023 | Information Technology |
Sr. Systems Engineer | $63 - $65 | Chicago | Illinois | Contract | 4139 | Dec 18, 2022 - Jun 18, 2023 | Information Technology |
Cash Applications Specialist | $20 - $25 | Morton Grove | Illinois | Contract to Hire | 4136 | Dec 31, 2022 - Mar 31, 2023 | Accounting & Finance |
Sr. Systems Engineer | $63 - $66 | Chicago | Illinois | Contract | 4135 | Dec 18, 2022 - Jun 18, 2023 | Information Technology |
Tax Consultant (SALT) | $65 - $100 | New York | New York | Contract | 4134 | Feb 12, 2023 - Jun 12, 2023 | Accounting & Finance |
Tax Consultant | $70 - $95 | New York | New York | Contract | 4133 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Tax Consultant | $55 - $75 | New York | New York | Contract | 4132 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Tax Consultant | $55 - $70 | New York | New York | Contract | 4131 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Digital Content Specialist | $25 - $27 | Chicago | Illinois | Contract | 4130 | Dec 11, 2022 - Jun 11, 2023 | Information Technology |
QA Engineer-Automated | $65 - $73 | Chicago | Illinois | Contract | 4128 | Dec 11, 2022 - Jun 11, 2023 | Information Technology |
Data Analyst/Report Writer | $56 - $60 | Chicago | Illinois | Contract | 4125 | Dec 11, 2022 - Jun 11, 2023 | Information Technology |
Audit Consultant | $60 - $70 | Los Angeles | California | Contract | 4124 | Jan 02, 2023 - Jul 02, 2023 | Accounting & Finance |
Business Analyst | $55 - $65 | Chicago | Illinois | Contract | 4115 | Nov 27, 2022 - May 27, 2023 | Information Technology |
Audit Consultant | $60 - $100 | Chicago | Illinois | Contract | 4113 | Jan 02, 2023 - Jun 02, 2023 | Accounting & Finance |
Tax Manager | $75 - $100 | Chicago | Illinois | Contract | 4112 | Feb 05, 2023 - Jun 05, 2023 | Accounting & Finance |
Tax Consultant | $60 - $70 | Chicago | Illinois | Contract | 4111 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Tax Manager | $65 - $150 | Seattle | Washington | Contract | 4101 | Feb 12, 2023 - Jul 12, 2023 | Accounting & Finance |
Tax Consultant | $65 - $70 | New York | New York | Contract | 4096 | Feb 15, 2023 - Apr 05, 2023 | Accounting & Finance |
Solutions Architect | $75 - $80 | Chicago | Illinois | Contract | 4092 | Nov 13, 2022 - May 13, 2023 | Information Technology |
Marketing Analyst | $18 - $20 | Chicago | Illinois | Contract | 4091 | Nov 06, 2022 - May 06, 2023 | Office |
Tax Manager | $70 - $80 | Kansas City | Missouri | Contract | 4087 | Jan 31, 2023 - May 31, 2023 | Accounting & Finance |
Tax Consultant | $35 - $55 | Kansas City | Missouri | Contract | 4086 | Jan 15, 2023 - Jun 15, 2023 | Accounting & Finance |
Network Engineer | $40 - $43 | Chicago | Illinois | Contract | 4085 | Nov 06, 2022 - May 06, 2023 | Information Technology |
Tax Consultant - ASC 740 | $65 - $100 | Houston | Texas | Contract | 4083 | Jan 29, 2023 - May 29, 2023 | Accounting & Finance |
Tax Consultant | $70 - $90 | Dallas | Texas | Contract | 4082 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Compliance Analyst | $60 - $70 | Houston | Texas | Contract to Hire | 4072 | Nov 13, 2022 - May 13, 2023 | Information Technology |
Security Enterprise Architect (EA) | $70 - $75 | Chicago | Illinois | Contract to Hire | 4071 | Nov 13, 2022 - May 13, 2023 | Information Technology |
Financial Due Diligence Contractor | $70 - $100 | Niles | Illinois | Contract to Hire | 4068 | Oct 31, 2022 - Apr 30, 2023 | Accounting & Finance |
Payroll Tax Accountant | $20 - $30 | Wichita | Kansas | Contract | 4056 | Jan 01, 2023 - Mar 01, 2023 | Accounting & Finance |
Billing Clerk | $14 - $16 | Tampa | Florida | Contract to Hire | 4016 | Oct 03, 2022 - Apr 03, 2023 | Office |
Billing Clerk | $14 - $18 | Tampa | Florida | Contract to Hire | 4015 | Sep 25, 2022 - Mar 25, 2023 | Office |
IT Security Client Solutions/BISO | $70 - $85 | Houston | Texas | Contract to Hire | 4005 | Sep 25, 2022 - Mar 25, 2023 | Information Technology |
Sr. IT Privacy/Governance | $50 - $65 | Chicago | Illinois | Contract to Hire | 3984 | Dec 11, 2022 - Jun 11, 2023 | Information Technology |
IDM Lead/Manager | $55 - $70 | Houston | Texas | Contract to Hire | 3983 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Microsoft Power Platform / SharePoint Developer | $55 - $65 | New York | New York | Contract | 3959 | Aug 31, 2022 - Aug 31, 2023 | Information Technology |
Treasury Analyst | $40 - $50 | Chicago | Illinois | Contract | 3957 | Sep 05, 2022 - Mar 05, 2023 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests