JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Accounts Payable Manager | $30 - $38 | Rosemont | IL | Direct Hire | 4741 | Oct 27, 2024 - Oct 26, 2025 | Accounting & Finance |
Applications Architect | $80 - $90 | Cincinnati | OH | Contract to Hire | 4740 | Nov 03, 2024 - May 02, 2025 | Information Technology |
Front-End Web Developer | $70 - $80 | Cincinnati | OH | Contract to Hire | 4739 | Nov 03, 2024 - May 02, 2025 | Information Technology |
Front-End Web Developer | $50 - $60 | Cincinnati | OH | Contract to Hire | 4738 | Nov 03, 2024 - May 02, 2025 | Information Technology |
Senior Accountant | $40 - $50 | Rosemont | IL | Direct Hire | 4737 | Oct 13, 2024 - Oct 12, 2025 | Accounting & Finance |
Staff Accountant | $30 - $35 | Rosemont | IL | Direct Hire | 4736 | Oct 13, 2024 - Oct 12, 2025 | Accounting & Finance |
Project Manager | $45 - $50 | Chicago | IL | Contract | 4735 | Sep 29, 2024 - Mar 28, 2025 | Information Technology |
PMS Project Specialist | $20 - $25 | Chicago | IL | Contract | 4734 | Oct 14, 2024 - Mar 29, 2025 | Information Technology |
Contract Administrator | $40 - $55 | Fort Collins | CO | Contract to Hire | 4732 | Sep 30, 2024 - Mar 31, 2025 | Office |
Windows Engineer | $45 - $55 | Chicago | IL | Contract to Hire | 4730 | Oct 06, 2024 - Apr 06, 2025 | Information Technology |
OneAutomation SME | $55 - $65 | Chicago | IL | Contract to Hire | 4729 | Oct 06, 2024 - Apr 05, 2025 | Information Technology |
Senior Data Network Engineer | $55 - $65 | Chicago | IL | Contract to Hire | 4728 | Oct 06, 2024 - Apr 05, 2025 | Information Technology |
Network Engineer | $65 - $75 | Chicago | IL | Contract to Hire | 4727 | Oct 06, 2024 - Apr 06, 2025 | Information Technology |
Middleware SME | $55 - $65 | Chicago | IL | Contract to Hire | 4726 | Oct 06, 2024 - Apr 05, 2025 | Information Technology |
Cloud engineer | $65 - $75 | Chicago | IL | Contract to Hire | 4725 | Oct 06, 2024 - Apr 06, 2025 | Information Technology |
Tax Manager | $65 - $70 | Baltimore | MD | Direct Hire | 4724 | Sep 30, 2024 - Sep 29, 2027 | Accounting & Finance |
Java Developer | $58 - $68 | Chicago | IL | Contract | 4722 | Oct 06, 2024 - Apr 06, 2025 | Information Technology |
QA Engineer-Automated | $60 - $65 | Chicago | IL | Contract | 4721 | Sep 29, 2024 - Mar 29, 2025 | Information Technology |
Contract Analyst | $38 - $42 | San Diego | CA | Contract to Hire | 4720 | Sep 30, 2024 - Mar 31, 2025 | Legal |
Associate Accountant | $30 - $35 | Northbrook | IL | Contract | 4719 | Sep 22, 2024 - Mar 22, 2025 | Accounting & Finance |
IT Procurement Manager | $47 - $51 | Chicago Heights | IL | Contract | 4718 | Sep 22, 2024 - Mar 22, 2025 | Information Technology |
Automation Developer - Contact Center Information Technology | $40 - $45 | Chicago | IL | Contract | 4717 | Sep 22, 2024 - Mar 22, 2025 | Information Technology |
Solutions Architect | $70 - $80 | Cincinnati | OH | Contract | 4716 | Sep 22, 2024 - Dec 21, 2024 | Information Technology |
Internal Audit Contractor | $55 - $65 | Dallas | TX | Contract | 4715 | Sep 22, 2024 - Nov 22, 2024 | Accounting & Finance |
RMS Support, Implementation and Learning Coordinator | $65 - $68 | Chicago | IL | Contract | 4713 | Sep 08, 2024 - Mar 08, 2025 | Information Technology |
Senior Accountant | $45 - $55 | Chicago | IL | Direct Hire | 4712 | Sep 29, 2024 - Sep 29, 2027 | Accounting & Finance |
Contract Recruiter | $39 - $40 | Chicago | IL | Contract | 4710 | Sep 30, 2024 - Feb 28, 2025 | Human Resources |
SOX Consultant | $50 - $70 | Minneapolis | MN | Contract | 4709 | Sep 15, 2024 - Mar 14, 2025 | Accounting & Finance |
Personal Banker | $20 - $23 | Columbia | SC | Contract | 4708 | Sep 08, 2024 - Mar 07, 2025 | Accounting & Finance |
Enterprise Architect | $79 - $80 | Dallas | TX | Contract | 4706 | Sep 01, 2024 - Mar 01, 2025 | Information Technology |
Assurance Contractor | $60 - $75 | Chicago | IL | Contract | 4701 | Dec 01, 2024 - May 31, 2025 | Accounting & Finance |
IT Specialist | $40 - $58 | Cleveland | OH | Contract to Hire | 4700 | Sep 01, 2024 - Feb 01, 2025 | Information Technology |
Front-end Engineer | $63 - $67 | Chicago | IL | Contract | 4698 | Sep 01, 2024 - Mar 01, 2025 | Information Technology |
Sr. Data Engineer / Cloud | $65 - $75 | Chicago | IL | Contract | 4697 | Sep 01, 2024 - Feb 28, 2025 | Information Technology |
Payroll Analyst | $25 - $33 | Downers Grove | IL | Contract | 4692 | Sep 08, 2024 - Nov 08, 2024 | Accounting & Finance |
Copywriter | $35 - $40 | Chicago | IL | Contract | 4690 | Aug 18, 2024 - Feb 17, 2025 | Office |
Talent Acquisition Consultant | $45 - $50 | Chicago | IL | Contract | 4688 | Aug 18, 2024 - Jan 18, 2025 | Human Resources |
Project Manager | $60 - $70 | Chicago | IL | Contract | 4687 | Aug 11, 2024 - Feb 10, 2025 | Information Technology |
VP of Product Strategy | $90 - $100 | New York | NY | Direct Hire | 4683 | Aug 18, 2024 - Aug 18, 2027 | Office |
Report Processor | $25 - $32 | Cincinnati | OH | Contract | 4676 | Aug 04, 2024 - Dec 04, 2024 | Accounting & Finance |
Billing Specialist | $20 - $25 | Sugar Land | TX | Contract to Hire | 4674 | Aug 19, 2024 - Jan 14, 2025 | Accounting & Finance |
Business Analyst | $70 - $80 | Chicago | IL | Contract | 4673 | Jul 14, 2024 - Jan 13, 2025 | Information Technology |
Banking Regulatory/Compliance Contractor | $55 - $65 | Charlotte | NC | Contract | 4671 | Jul 28, 2024 - Dec 27, 2024 | Accounting & Finance |
Senior Software Developer | $70 - $72 | Chicago | IL | Contract | 4670 | Jun 30, 2024 - Dec 31, 2024 | Information Technology |
Senior SAP Consultant | $54 - $60 | Chicago | IL | Contract | 4663 | Jun 09, 2024 - Dec 09, 2024 | Information Technology |
Java Developer | $80 - $85 | Chicago | IL | Contract | 4661 | Jun 09, 2024 - Dec 09, 2024 | Information Technology |
Personal Banker | $28 - $30 | Columbia | SC | Contract to Hire | 4660 | Jun 02, 2024 - Dec 01, 2024 | Accounting & Finance |
Solutions Architect | $80 - $85 | Chicago | IL | Contract | 4659 | Jun 02, 2024 - Dec 02, 2024 | Information Technology |
Product Manager | $70 - $75 | Chicago | IL | Contract | 4657 | Jun 02, 2024 - Dec 02, 2024 | Information Technology |
Front-End Web Developer | $45 - $52 | Chicago | IL | Contract | 4656 | Jun 02, 2024 - Dec 02, 2024 | Information Technology |
Customer Support Specialist | $20 - $25 | Columbia | SC | Contract | 4643 | Apr 21, 2024 - Oct 21, 2024 | Office |
Create a password to view invite-only contractor profiles and send interview requests