JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
IT Project Manager | $60 - $85 | Chicago | Illinois | Contract | 3813 | May 29, 2022 - Nov 29, 2022 | Information Technology |
Digital Asset Manager | $28 - $30 | Chicago | Illinois | Contract | 3812 | May 29, 2022 - Nov 28, 2022 | Information Technology |
Building Engineer | $18 - $20 | Hendersonville | Tennessee | Contract to Hire | 3811 | May 29, 2022 - Oct 29, 2022 | Engineering |
IT Auditor | $60 - $80 | Chicago | Illinois | Contract | 3810 | Jun 30, 2022 - Jun 29, 2023 | Accounting & Finance |
Building Engineer | $14 - $29 | Nashville | Tennessee | Contract to Hire | 3809 | May 29, 2022 - Oct 28, 2022 | Engineering |
Tax Consultant (SALT) | $55 - $70 | New York | New York | Contract | 3808 | May 29, 2022 - Aug 28, 2022 | Accounting & Finance |
Tax Consultant | $50 - $70 | Chicago | Illinois | Contract | 3805 | May 29, 2022 - Nov 28, 2022 | Accounting & Finance |
Tax Manager | $75 - $100 | Chicago | Illinois | Contract | 3804 | May 29, 2022 - Nov 28, 2022 | Accounting & Finance |
Tax Consultant (SALT) | $50 - $70 | Chicago | Illinois | Contract | 3803 | May 29, 2022 - Nov 28, 2022 | Accounting & Finance |
Tax Manager Consultant (SALT) | $75 - $100 | Chicago | Illinois | Contract | 3802 | May 29, 2022 - Nov 28, 2022 | Accounting & Finance |
Penetration Testing Consultant | $65 - $75 | Chicago | Illinois | Contract | 3800 | May 29, 2022 - Aug 29, 2022 | Information Technology |
Accounting Consultant | $25 - $35 | Bloomingdale | Illinois | Contract | 3796 | May 22, 2022 - Jul 21, 2022 | Accounting & Finance |
Project Manager | $50 - $60 | Salinas | California | Contract | 3795 | May 22, 2022 - Aug 21, 2022 | Information Technology |
Talent Acquisition Consultant | $40 - $50 | Salinas | California | Contract | 3794 | May 22, 2022 - Aug 21, 2022 | Human Resources |
Project Manager | $45 - $55 | Chicago | Illinois | Contract | 3792 | Jun 19, 2022 - Mar 18, 2023 | Information Technology |
Recruiting Consultant | $30 - $35 | Milwaukee | Wisconsin | Contract to Hire | 3791 | May 22, 2022 - May 21, 2023 | Human Resources |
Associate Accountant | $20 - $25 | Mt Vernon | Indiana | Contract | 3790 | May 29, 2022 - Nov 29, 2022 | Accounting & Finance |
Data Security Analyst | $65 - $70 | Costa Mesa | California | Contract | 3789 | May 22, 2022 - Dec 21, 2022 | Information Technology |
Active Directory Administrator | $55 - $62 | Chicago | Illinois | Contract | 3788 | Jun 12, 2022 - Jun 12, 2023 | Information Technology |
Network Engineer | $45 - $55 | Chicago | Illinois | Contract | 3787 | May 22, 2022 - May 21, 2023 | Information Technology |
IT Procurement Manager | $50 - $62 | New York | New York | Contract to Hire | 3784 | May 29, 2022 - May 29, 2023 | Information Technology |
Data Center Engineer | $45 - $55 | Chandler | Arizona | Contract | 3783 | May 31, 2022 - Dec 30, 2022 | Information Technology |
Systems Engineer | $50 - $60 | Chicago | Illinois | Contract | 3782 | May 15, 2022 - Jun 14, 2022 | Information Technology |
Oracle Developer | $45 - $55 | Chicago | Illinois | Contract | 3781 | May 15, 2022 - Nov 15, 2022 | Information Technology |
Training and Development Specialist | $23 - $31 | Foster City | California | Contract to Hire | 3780 | May 22, 2022 - Aug 22, 2022 | Human Resources |
HRIS Consultant | $25 - $35 | Chicago | Illinois | Contract | 3779 | May 29, 2022 - Nov 29, 2022 | Human Resources |
Controller | $45 - $60 | Plano | Texas | Contract | 3776 | May 08, 2022 - Aug 08, 2022 | Accounting & Finance |
Billing Specialist | $20 - $25 | Houston | Texas | Contract to Hire | 3773 | May 23, 2022 - May 21, 2023 | Accounting & Finance |
Recruiter | $25 - $32 | Dallas | Texas | Contract to Hire | 3772 | May 16, 2022 - May 21, 2023 | Human Resources |
Recruiter | $30 - $38 | Chicago | Illinois | Contract to Hire | 3771 | May 22, 2022 - May 21, 2023 | Human Resources |
ISIM / IAM Engineer | $80 - $90 | Houston | Texas | Contract | 3770 | Jun 12, 2022 - Jun 11, 2023 | Information Technology |
Tax Consultant | $55 - $70 | New York | New York | Contract | 3769 | May 08, 2022 - Aug 07, 2022 | Accounting & Finance |
Tax Consultant | $45 - $55 | New York | New York | Contract | 3768 | May 09, 2022 - Aug 07, 2022 | Accounting & Finance |
Tax Manager | $70 - $80 | New York | New York | Contract | 3767 | May 08, 2022 - Aug 08, 2022 | Accounting & Finance |
Mobile App Developer | $70 - $85 | Chicago | Illinois | Contract | 3761 | May 15, 2022 - Nov 15, 2022 | Information Technology |
IT Security Analyst | $40 - $55 | Chicago | Illinois | Contract | 3760 | May 08, 2022 - Nov 08, 2022 | Information Technology |
Controller | $55 - $65 | City of Industry | California | Contract to Hire | 3759 | May 08, 2022 - Nov 08, 2022 | Accounting & Finance |
Audit Consultant | $55 - $70 | Salt Lake City | Utah | Contract | 3758 | May 01, 2022 - Jul 31, 2022 | Accounting & Finance |
Systems Engineer | $60 - $75 | Chicago | Illinois | Contract | 3757 | May 08, 2022 - May 07, 2023 | Information Technology |
Project Manager | $60 - $85 | Chicago | Illinois | Contract | 3756 | May 08, 2022 - May 07, 2023 | Information Technology |
Administrative Support | $24 - $25 | Downers Grove | Illinois | Contract | 3755 | May 23, 2022 - Nov 22, 2022 | Office |
Senior IT Auditor | $45 - $55 | Phoenix | Arizona | Contract | 3754 | May 01, 2022 - Aug 01, 2022 | Accounting & Finance |
Software Development Engineer in Test | $55 - $65 | Chicago | Illinois | Contract | 3749 | May 15, 2022 - Nov 15, 2022 | Information Technology |
Tax Manager | $60 - $75 | Seattle | Washington | Contract | 3744 | Apr 24, 2022 - Jul 23, 2022 | Accounting & Finance |
Digital Content Manager | $30 - $35 | San Diego | California | Contract | 3743 | Apr 24, 2022 - Jul 24, 2022 | Information Technology |
Compliance Analyst | $40 - $50 | San Diego | California | Contract | 3742 | Apr 24, 2022 - Jul 24, 2022 | Accounting & Finance |
Assistant Controller | $55 - $65 | Chicago | Illinois | Contract | 3741 | Apr 24, 2022 - Sep 24, 2022 | Accounting & Finance |
Data Security Analyst | $65 - $75 | Costa Mesa | California | Contract | 3739 | Apr 17, 2022 - Apr 17, 2023 | Information Technology |
Payroll Analyst | $25 - $35 | Newport Beach | California | Contract | 3738 | Apr 17, 2022 - Jul 17, 2022 | Accounting & Finance |
Senior Financial Analyst | $50 - $60 | Fort Collins | Colorado | Contract | 3737 | May 01, 2022 - May 01, 2023 | Accounting & Finance |
Strategic Sourcing Coordinator | $40 - $50 | REMOTE | Illinois | Contract | 3736 | May 16, 2022 - Nov 17, 2022 | Human Resources |
Implementation Consultant | $95 - $110 | REMOTE | Illinois | Contract | 3735 | Apr 17, 2022 - Sep 17, 2022 | Information Technology |
Research Associate | $25 - $30 | Houston | Texas | Contract | 3733 | Apr 18, 2022 - Jul 23, 2022 | Office |
Change Manager | $75 - $110 | REMOTE | Illinois | Contract | 3731 | Apr 10, 2022 - Jul 10, 2022 | Information Technology |
Internal Audit Contractor | $50 - $65 | Denver | Colorado | Contract to Hire | 3729 | Apr 10, 2022 - Nov 09, 2022 | Accounting & Finance |
Internal Audit Contractor | $50 - $65 | Denver | Colorado | Contract to Hire | 3728 | Apr 10, 2022 - Nov 09, 2022 | Accounting & Finance |
Mobile App Developer | $70 - $90 | Niles | Illinois | Contract to Hire | 3726 | Apr 10, 2022 - Sep 10, 2022 | Information Technology |
Front-end Engineer | $65 - $85 | Chicago | Illinois | Contract | 3723 | Apr 17, 2022 - Oct 16, 2022 | Information Technology |
SOX Consultant | $45 - $55 | Tampa | Florida | Contract | 3717 | Apr 03, 2022 - Jul 02, 2022 | Accounting & Finance |
Accounting Advisory Consultant | $85 - $95 | New York City | New York | Contract | 3716 | Apr 10, 2022 - Aug 10, 2022 | Accounting & Finance |
Front-End Web Developer | $65 - $80 | Chicago | Illinois | Contract | 3712 | Apr 17, 2022 - Oct 17, 2022 | Information Technology |
Customer Service | $16 - $17 | Arlington | Texas | Contract | 3711 | Apr 10, 2022 - Oct 09, 2022 | Office |
ETL Developer | $62 - $75 | Chicago | Illinois | Contract | 3710 | Apr 03, 2022 - Oct 02, 2022 | Information Technology |
Billing Specialist | $20 - $32 | Chicago | Illinois | Contract to Hire | 3707 | Apr 03, 2022 - Jul 03, 2022 | Accounting & Finance |
Internal Audit Contractor | $50 - $75 | San Francisco | California | Contract to Hire | 3706 | Apr 03, 2022 - Jun 03, 2022 | Accounting & Finance |
Senior Recruiter | $30 - $40 | Atlanta | Georgia | Contract to Hire | 3705 | Apr 03, 2022 - Oct 03, 2022 | Human Resources |
Project Analyst | $20 - $25 | Cincinnati | Ohio | Contract to Hire | 3698 | Mar 20, 2022 - Sep 19, 2022 | Accounting & Finance |
Research Associate | $25 - $30 | Chicago | Illinois | Contract | 3692 | Apr 04, 2022 - May 26, 2022 | Office |
Research Associate | $25 - $30 | Boston | Massachusetts | Contract | 3691 | Mar 27, 2022 - May 26, 2022 | Office |
AEM Developer | $67 - $72 | Chicago | Illinois | Contract | 3689 | Mar 20, 2022 - Sep 20, 2022 | Information Technology |
Accounting Advisory Consultant | $45 - $75 | Boston | Massachusetts | Contract | 3687 | Mar 13, 2022 - Jun 13, 2022 | Accounting & Finance |
Front-End Web Developer | $62 - $67 | Chicago | Illinois | Contract | 3686 | Mar 20, 2022 - Sep 20, 2022 | Information Technology |
Buyer | $45 - $75 | Santa Clarita | California | Contract | 3682 | Mar 27, 2022 - Dec 27, 2022 | Accounting & Finance |
Recruiting Coordinator | $22 - $27 | Charlotte | North Carolina | Contract | 3681 | Mar 13, 2022 - Sep 13, 2022 | Human Resources |
Financial Analyst | $40 - $50 | Newport Beach | California | Contract | 3680 | Mar 20, 2022 - Mar 20, 2023 | Accounting & Finance |
Financial Applications Manager | $50 - $60 | Newport Beach | California | Contract to Hire | 3679 | Mar 20, 2022 - Mar 20, 2023 | Information Technology |
Paralegal | $25 - $30 | Chicago | Illinois | Contract | 3676 | Mar 20, 2022 - Jul 20, 2022 | Legal |
Project Manager/Senior Consultant | $70 - $75 | Chicago | Illinois | Contract | 3672 | Mar 13, 2022 - Sep 13, 2022 | Information Technology |
Business Analyst | $60 - $67 | Chicago | Illinois | Contract | 3671 | Mar 13, 2022 - Mar 13, 2023 | Information Technology |
Full Stack Developer | $65 - $85 | Chicago | Illinois | Contract | 3670 | Mar 20, 2022 - Mar 20, 2023 | Information Technology |
C Software Developer / Programmer | $60 - $85 | Chicago | Illinois | Contract | 3666 | Apr 10, 2022 - Oct 10, 2022 | Information Technology |
Financial Analyst | $35 - $40 | Costa Mesa | California | Contract to Hire | 3665 | Mar 13, 2022 - Aug 13, 2022 | Accounting & Finance |
Tax Consultant | $60 - $75 | Irvine | California | Contract to Hire | 3663 | Mar 06, 2022 - Sep 06, 2022 | Accounting & Finance |
Senior Associate (Attorney) | $60 - $75 | Tustin | California | Contract to Hire | 3662 | Mar 06, 2022 - Aug 06, 2022 | Legal |
Oracle HCM Consultant | $70 - $100 | Chicago | Illinois | Contract | 3661 | Mar 13, 2022 - Sep 13, 2022 | Information Technology |
Senior Associate (Attorney) | $50 - $75 | Newport Beach | California | Contract | 3653 | Mar 06, 2022 - Sep 06, 2022 | Legal |
QA Associate/Analyst | $55 - $60 | Chicago | Illinois | Contract | 3649 | Mar 06, 2022 - Sep 06, 2022 | Information Technology |
Tax Consultant | $55 - $65 | Seattle | Washington | Contract | 3645 | Apr 04, 2022 - May 27, 2022 | Accounting & Finance |
Tax Consultant | $60 - $75 | San Francisco | California | Contract | 3644 | Feb 27, 2022 - May 27, 2022 | Accounting & Finance |
Operations Analyst (IT) | $50 - $75 | Chicago | Illinois | Contract | 3637 | Mar 06, 2022 - Sep 06, 2022 | Information Technology |
Project Manager/Senior Consultant | $50 - $63 | Fort Collins | Colorado | Contract | 3634 | Mar 21, 2022 - Mar 20, 2023 | Information Technology |
Senior Financial Analyst | $50 - $60 | Fort Collins | Colorado | Contract | 3623 | Feb 20, 2022 - Feb 20, 2023 | Accounting & Finance |
IT Auditor | $40 - $50 | New York | New York | Contract | 3621 | Apr 10, 2022 - Jul 10, 2022 | Accounting & Finance |
QA Associate/Analyst | $61 - $63 | Chicago | Illinois | Contract | 3608 | Mar 14, 2022 - Sep 13, 2022 | Information Technology |
Front-End Web Developer | $55 - $63 | Chicago | Illinois | Contract | 3601 | Feb 20, 2022 - Aug 20, 2022 | Information Technology |
Front-End Web Developer | $61 - $62 | Chicago | Illinois | Contract | 3600 | Feb 20, 2022 - Aug 20, 2022 | Information Technology |
Buyer | $45 - $75 | Santa Clarita | California | Contract | 3565 | Mar 21, 2022 - Jan 30, 2023 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests