JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Help Desk Tier 1 | $18 - $20 | Chicago | Illinois | Contract | 3965 | Aug 28, 2022 - Feb 27, 2023 | Information Technology |
IT Program Manager | $75 - $80 | Chicago | Illinois | Contract | 3964 | Sep 04, 2022 - Mar 03, 2023 | Information Technology |
Project Management Engineer | $55 - $65 | Niles | Illinois | Contract | 3963 | Sep 05, 2022 - Sep 04, 2023 | Engineering |
Microsoft Power Platform / SharePoint Developer | $75 - $90 | New York | New York | Contract | 3962 | Aug 31, 2022 - Aug 30, 2023 | Information Technology |
Accounts Receivable Manager | $30 - $35 | Morton Grove | Illinois | Contract | 3961 | Aug 28, 2022 - Nov 27, 2022 | Accounting & Finance |
Microsoft Power Platform / SharePoint Developer | $65 - $75 | New York | New York | Contract | 3960 | Aug 31, 2022 - Aug 31, 2023 | Information Technology |
Microsoft Power Platform / SharePoint Developer | $55 - $65 | New York | New York | Contract | 3959 | Aug 31, 2022 - Aug 31, 2023 | Information Technology |
ERP Strategy Manager | $85 - $100 | Atlanta | Georgia | Contract | 3958 | Aug 21, 2022 - Nov 21, 2022 | Information Technology |
Treasury Analyst | $40 - $50 | NorthBrook | Illinois | Contract | 3957 | Sep 04, 2022 - Mar 03, 2023 | Accounting & Finance |
Digital Content Specialist | $20 - $25 | Chicago | Illinois | Contract | 3956 | Sep 04, 2022 - Mar 04, 2023 | Information Technology |
Human Resources Business Partner | $75 - $100 | Los Angeles | California | Contract | 3953 | Sep 05, 2022 - Mar 04, 2023 | Human Resources |
Human Resources Business Partner | $75 - $100 | New York | New York | Contract | 3952 | Sep 05, 2022 - Mar 04, 2023 | Human Resources |
Tax Consultant | $60 - $80 | New York | New York | Contract | 3951 | Aug 14, 2022 - Dec 14, 2022 | Accounting & Finance |
Supply Chain Engineer | $60 - $70 | Fort Collins | Colorado | Contract | 3950 | Aug 28, 2022 - Aug 27, 2023 | Engineering |
Project Manager | $75 - $95 | Chicago | Illinois | Contract | 3949 | Aug 28, 2022 - Feb 28, 2023 | Information Technology |
QA Engineer-Automated | $66 - $68 | Chicago | Illinois | Contract | 3948 | Aug 28, 2022 - Aug 28, 2023 | Information Technology |
Product Manager | $68 - $72 | Chicago | Illinois | Contract | 3947 | Aug 28, 2022 - Aug 27, 2023 | Information Technology |
Adobe Analytics Analyst | $70 - $75 | Chicago | Illinois | Contract | 3944 | Aug 21, 2022 - Feb 21, 2023 | Information Technology |
Assurance Contractor | $50 - $68 | Remote | Utah | Contract | 3943 | Aug 22, 2022 - Nov 13, 2022 | Accounting & Finance |
Banking Regulatory/Compliance Contractor | $50 - $60 | Remote | Illinois | Contract | 3942 | Aug 14, 2022 - Nov 14, 2022 | Accounting & Finance |
SOX Consultant | $50 - $60 | New York | New York | Contract | 3941 | Aug 21, 2022 - Nov 21, 2022 | Accounting & Finance |
Cash Applications Specialist | $20 - $25 | Morton Grove | Illinois | Contract | 3940 | Aug 07, 2022 - Oct 07, 2022 | Accounting & Finance |
Business Analyst | $55 - $65 | Chicago | Illinois | Contract | 3938 | Aug 21, 2022 - Feb 20, 2023 | Information Technology |
Compliance Control Tester | $50 - $70 | Dallas | Texas | Contract | 3936 | Aug 14, 2022 - Dec 13, 2022 | Accounting & Finance |
Implementation Consultant | $80 - $100 | Cincinatti | Ohio | Contract | 3934 | Aug 07, 2022 - Feb 06, 2023 | Information Technology |
Senior Auditor | $55 - $65 | San Francisco | California | Contract | 3932 | Jul 31, 2022 - Sep 29, 2022 | Accounting & Finance |
Environmental Contract Attorney | $40 - $80 | Deerfield | Illinois | Contract | 3928 | Aug 07, 2022 - Aug 28, 2022 | Legal |
Python/SQL Developer | $80 - $95 | New York | New York | Contract | 3927 | Jul 31, 2022 - Oct 31, 2022 | Information Technology |
QA Engineer-Automated | $55 - $60 | Chicago | Illinois | Contract | 3923 | Aug 07, 2022 - Feb 07, 2023 | Information Technology |
Program Support Coordinator | $25 - $30 | Memphis | Tennessee | Contract | 3922 | Jul 31, 2022 - May 30, 2023 | Office |
Program Manager | $40 - $50 | Memphis | Tennessee | Contract | 3921 | Jul 31, 2022 - May 31, 2023 | Office |
IT Auditor | $50 - $65 | Boca Raton | Florida | Contract | 3920 | Jul 31, 2022 - Sep 29, 2022 | Accounting & Finance |
Accounting Consultant | $65 - $85 | Atlanta | Georgia | Contract | 3919 | Jul 31, 2022 - Jul 30, 2023 | Accounting & Finance |
Tax Consultant | $65 - $75 | Portland | Oregon | Contract | 3918 | Jul 31, 2022 - Oct 31, 2022 | Accounting & Finance |
Project Coordinator | $14 - $21 | Chicago | Illinois | Contract | 3910 | Jul 31, 2022 - Jul 31, 2023 | Information Technology |
Accounting Manager | $75 - $85 | Chicago | Illinois | Contract | 3907 | Jul 24, 2022 - Sep 23, 2022 | Accounting & Finance |
Payroll Analyst | $25 - $30 | Los Angeles | California | Contract | 3906 | Jul 19, 2022 - Jan 18, 2023 | Accounting & Finance |
Assurance Contractor | $55 - $65 | Los Angeles | California | Contract | 3902 | Jul 31, 2022 - Aug 30, 2022 | Accounting & Finance |
Tax Manager | $90 - $110 | Remote | New York | Contract | 3901 | Jul 24, 2022 - Dec 24, 2022 | Accounting & Finance |
Tax Manager | $90 - $110 | Remote | California | Contract | 3900 | Jul 24, 2022 - Dec 24, 2022 | Accounting & Finance |
Contract Recruiter | $30 - $55 | Raleigh | North Carolina | Contract | 3898 | Aug 07, 2022 - Feb 07, 2023 | Human Resources |
Marketing Project Manager | $40 - $50 | Chicago | Illinois | Contract | 3897 | Jul 17, 2022 - Jul 17, 2023 | Office |
Report Processor | $24 - $32 | Chicago | Illinois | Contract | 3896 | Aug 29, 2022 - Nov 17, 2022 | Accounting & Finance |
Controller | $80 - $90 | Newport Beach | California | Contract | 3895 | Sep 12, 2022 - Mar 11, 2023 | Accounting & Finance |
Strategic Sourcing Coordinator | $40 - $50 | Chicago | Illinois | Contract | 3892 | Jul 17, 2022 - Feb 16, 2023 | Human Resources |
Data Analytics Specialist | $50 - $60 | Remote | Florida | Contract | 3891 | Jul 17, 2022 - Sep 16, 2022 | Information Technology |
Cybersecurity Consultant | $40 - $45 | Chicago | Illinois | Contract | 3885 | Jul 17, 2022 - Jan 16, 2023 | Information Technology |
Tax Consultant (SALT) | $50 - $70 | New York | New York | Contract | 3883 | Jul 10, 2022 - Jan 09, 2023 | Accounting & Finance |
Tax Consultant | $50 - $70 | Dallas | Texas | Contract | 3882 | Jul 10, 2022 - Jan 10, 2023 | Accounting & Finance |
Tax Consultant (SALT) | $50 - $75 | Houston | Texas | Contract | 3881 | Jul 17, 2022 - Jan 17, 2023 | Accounting & Finance |
Tax Manager | $90 - $125 | Los Angeles | California | Contract | 3880 | Aug 14, 2022 - Feb 14, 2023 | Accounting & Finance |
Tax Manager Consultant (SALT) | $75 - $100 | Los Angeles | California | Contract | 3879 | Jul 17, 2022 - Jan 17, 2023 | Accounting & Finance |
Tax Consultant | $60 - $70 | Phoenix | Arizona | Contract | 3876 | Jul 10, 2022 - Oct 10, 2022 | Accounting & Finance |
Recruiter | $30 - $38 | San Francisco | California | Contract to Hire | 3868 | Aug 08, 2022 - Aug 07, 2023 | Human Resources |
Recruiter | $25 - $35 | Austin | Texas | Contract to Hire | 3867 | Aug 17, 2022 - Aug 14, 2023 | Human Resources |
Compliance Control Tester | $70 - $90 | New York | New York | Contract | 3866 | Jul 03, 2022 - Nov 02, 2022 | Accounting & Finance |
Operations Analyst (IT) | $50 - $65 | Chicago | Illinois | Contract | 3865 | Jul 11, 2022 - Jan 10, 2023 | Information Technology |
Contract Recruiter | $40 - $50 | Antioch | Illinois | Contract | 3861 | Aug 14, 2022 - Feb 14, 2023 | Human Resources |
Senior Accountant | $45 - $55 | Chicago | Illinois | Contract | 3859 | Jun 26, 2022 - Dec 25, 2022 | Accounting & Finance |
QA Associate/Analyst | $60 - $74 | Chicago | Illinois | Contract | 3858 | Jun 26, 2022 - Dec 25, 2022 | Information Technology |
Sr. Systems Engineer | $60 - $75 | Chicago | Illinois | Contract | 3854 | Jul 20, 2022 - Jul 03, 2023 | Information Technology |
Global Supplier Manager | $75 - $85 | Santa Clarita | California | Contract | 3853 | Jul 04, 2022 - Jul 03, 2023 | Accounting & Finance |
Sr Associate - Business Process Risk | $60 - $80 | Philadelphia | Pennsylvania | Contract | 3851 | Jul 11, 2022 - Dec 19, 2022 | Accounting & Finance |
Sr Associate - Business Process Risk | $60 - $80 | Denver | Colorado | Contract | 3843 | Jun 12, 2022 - Jun 12, 2023 | Accounting & Finance |
Auditor | $45 - $55 | San Francisco | California | Contract | 3835 | Jun 30, 2022 - Sep 29, 2022 | Accounting & Finance |
Senior Auditor | $55 - $65 | San Francisco | California | Contract | 3834 | Jul 06, 2022 - Sep 29, 2022 | Accounting & Finance |
Systems Engineer | $55 - $76 | Chicago | Illinois | Contract | 3832 | Jun 27, 2022 - Jun 26, 2023 | Information Technology |
Software Engineer | $79 - $80 | Chicago | Illinois | Contract | 3831 | Jul 11, 2022 - Dec 31, 2022 | Information Technology |
Tax Manager | $75 - $100 | Chicago | Illinois | Contract | 3823 | Jun 05, 2022 - Dec 04, 2022 | Accounting & Finance |
Associate Accountant | $20 - $25 | Mt Vernon | Indiana | Contract | 3790 | May 29, 2022 - Nov 29, 2022 | Accounting & Finance |
Billing Specialist | $20 - $25 | Houston | Texas | Contract to Hire | 3773 | Jul 10, 2022 - May 21, 2023 | Accounting & Finance |
Tax Manager | $60 - $80 | New York | New York | Contract | 3767 | Jul 24, 2022 - Oct 24, 2022 | Accounting & Finance |
Senior Recruiter | $40 - $50 | Atlanta | Georgia | Contract to Hire | 3705 | Jul 10, 2022 - Oct 03, 2022 | Human Resources |
Project Analyst | $20 - $25 | Cincinnati | Ohio | Contract to Hire | 3698 | Mar 20, 2022 - Sep 19, 2022 | Accounting & Finance |
Recruiting Coordinator | $22 - $27 | Charlotte | North Carolina | Contract | 3681 | Mar 13, 2022 - Sep 13, 2022 | Human Resources |
Financial Analyst | $40 - $50 | Newport Beach | California | Contract | 3680 | Mar 20, 2022 - Mar 20, 2023 | Accounting & Finance |
Financial Applications Manager | $50 - $60 | Newport Beach | California | Contract to Hire | 3679 | Mar 20, 2022 - Mar 20, 2023 | Information Technology |
Tax Consultant | $60 - $75 | Irvine | California | Contract to Hire | 3663 | Jun 12, 2022 - Dec 12, 2022 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests