JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Tax Consultant | $65 - $95 | Salt Lake City | Utah | Contract | 4267 | Apr 02, 2023 - Sep 02, 2023 | Accounting & Finance |
Systems Engineer | $64 - $68 | Chicago | Illinois | Contract | 4266 | Mar 26, 2023 - Sep 26, 2023 | Information Technology |
HR Generalist | $20 - $25 | Lexington | South Carolina | Contract | 4261 | Mar 26, 2023 - Aug 26, 2023 | Human Resources |
Digital Content Specialist | $31 - $33 | Chicago | Illinois | Contract | 4260 | Apr 02, 2023 - Oct 01, 2023 | Information Technology |
Implementation Consultant | $75 - $90 | Dallas | Texas | Contract | 4259 | Mar 19, 2023 - Mar 19, 2024 | Information Technology |
Digital Content Manager | $30 - $34 | Chicago | Illinois | Contract | 4258 | Mar 26, 2023 - Sep 25, 2023 | Information Technology |
IT Project Manager | $56 - $60 | Chicago | Illinois | Contract | 4257 | Apr 02, 2023 - Oct 02, 2023 | Information Technology |
Business Analyst | $66 - $68 | Chicago | Illinois | Contract to Hire | 4256 | Apr 02, 2023 - Oct 02, 2023 | Information Technology |
Sr. Systems Engineer | $70 - $72 | Chicago | Illinois | Contract | 4252 | Mar 26, 2023 - Sep 25, 2023 | Information Technology |
Strategic Sourcing Contractor | $45 - $55 | Downers Grove | Illinois | Contract | 4251 | Mar 12, 2023 - Jun 11, 2023 | Accounting & Finance |
Category Manager | $58 - $70 | Downers Grove | Illinois | Contract to Hire | 4250 | Mar 31, 2023 - Jul 31, 2023 | Accounting & Finance |
Business Systems Analyst | $42 - $44 | Chicago | Illinois | Contract | 4247 | Mar 19, 2023 - Sep 18, 2023 | Information Technology |
Front-end Engineer | $68 - $70 | Chicago | Illinois | Contract | 4246 | Mar 19, 2023 - Sep 18, 2023 | Information Technology |
Front-End Web Developer | $68 - $70 | Chicago | Illinois | Contract | 4242 | Mar 12, 2023 - Sep 11, 2023 | Information Technology |
IT Project Manager | $68 - $70 | Chicago | Illinois | Contract | 4234 | Feb 26, 2023 - Aug 26, 2023 | Information Technology |
Data Analyst/Report Writer | $68 - $70 | Chicago | Illinois | Contract | 4233 | Feb 26, 2023 - Aug 25, 2023 | Information Technology |
Billing Analyst | $18 - $20 | Columbia | South Carolina | Contract | 4230 | Mar 19, 2023 - Aug 19, 2023 | Accounting & Finance |
Data Engineer | $60 - $63 | Chicago | Illinois | Contract | 4216 | Feb 19, 2023 - Aug 18, 2023 | Information Technology |
QA Tester | $60 - $65 | Chicago | Illinois | Contract | 4213 | Feb 19, 2023 - Aug 19, 2023 | Information Technology |
Human Resources Business Partner | $48 - $57 | Santa Clarita | California | Contract to Hire | 4210 | Feb 12, 2023 - May 12, 2023 | Human Resources |
Instructional Designer | $60 - $70 | Atlanta | Georgia | Contract | 4189 | Jan 22, 2023 - Jul 22, 2023 | Information Technology |
Audit Consultant | $60 - $80 | Chicago | Illinois | Contract | 4186 | Mar 26, 2023 - Jun 26, 2023 | Accounting & Finance |
Audit Consultant | $60 - $70 | Miami | Florida | Contract | 4185 | Jan 22, 2023 - May 22, 2023 | Accounting & Finance |
Human Resources Assistant | $25 - $32 | Santa Clarita | California | Contract | 4180 | Feb 20, 2023 - Aug 19, 2023 | Human Resources |
Enterprise Solutions Architect | $75 - $78 | Chicago | Illinois | Contract | 4179 | Jan 29, 2023 - Jul 29, 2023 | Information Technology |
Staff Accountant | $33 - $35 | Chicago | Illinois | Contract | 4178 | Jan 22, 2023 - Jun 22, 2023 | Accounting & Finance |
Bookkeeper | $17 - $22 | Columbia | South Carolina | Contract | 4171 | Feb 05, 2023 - Aug 05, 2023 | Accounting & Finance |
Audit Consultant | $55 - $65 | New York | New York | Contract | 4170 | Jan 22, 2023 - Apr 22, 2023 | Accounting & Finance |
Tax Administrative Assistant | $21 - $26 | Downers Grove | Illinois | Contract | 4167 | Jan 15, 2023 - Jul 15, 2023 | Accounting & Finance |
Front-End Web Developer | $60 - $65 | Chicago | Illinois | Contract | 4164 | Jan 15, 2023 - Jul 15, 2023 | Information Technology |
Audit Manager | $75 - $85 | Atlanta | Georgia | Contract | 4161 | Jan 15, 2023 - Jun 15, 2023 | Accounting & Finance |
Contract Administrator | $70 - $80 | Chicago | Illinois | Contract | 4158 | Feb 19, 2023 - Aug 19, 2023 | Office |
Project Manager | $60 - $85 | New York | New York | Contract | 4157 | Jan 22, 2023 - Oct 22, 2023 | Accounting & Finance |
CFO | $100 - $125 | Chicago | Illinois | Contract | 4156 | Mar 27, 2023 - Jan 31, 2024 | Accounting & Finance |
Assurance Contractor | $60 - $70 | Los Angeles | California | Contract | 4154 | Jan 02, 2023 - Jun 02, 2023 | Accounting & Finance |
Tax Consultant | $75 - $95 | New York | New York | Contract | 4151 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Senior SAP Consultant | $100 - $150 | Houston | Texas | Contract | 4149 | Jan 08, 2023 - Apr 08, 2023 | Information Technology |
Report Processor | $28 - $35 | Portland | Oregon | Contract to Hire | 4148 | Jan 31, 2023 - Jul 31, 2023 | Accounting & Finance |
Cash Applications Specialist | $20 - $25 | Morton Grove | Illinois | Contract to Hire | 4136 | Dec 31, 2022 - Mar 31, 2023 | Accounting & Finance |
Tax Consultant | $60 - $110 | New York | New York | Contract | 4133 | Feb 12, 2023 - Jun 12, 2023 | Accounting & Finance |
Tax Consultant | $55 - $75 | New York | New York | Contract | 4132 | Mar 05, 2023 - Jul 05, 2023 | Accounting & Finance |
Tax Consultant | $55 - $70 | New York | New York | Contract | 4131 | Jan 01, 2023 - May 01, 2023 | Accounting & Finance |
Audit Consultant | $60 - $100 | Chicago | Illinois | Contract | 4113 | Jan 02, 2023 - Jun 02, 2023 | Accounting & Finance |
Tax Manager | $65 - $150 | Seattle | Washington | Contract | 4101 | Feb 12, 2023 - Jul 12, 2023 | Accounting & Finance |
Solutions Architect | $75 - $80 | Chicago | Illinois | Contract | 4092 | Nov 13, 2022 - May 13, 2023 | Information Technology |
Marketing Analyst | $18 - $20 | Chicago | Illinois | Contract | 4091 | Nov 06, 2022 - May 06, 2023 | Office |
Financial Due Diligence Contractor | $70 - $100 | Niles | Illinois | Contract to Hire | 4068 | Oct 31, 2022 - Apr 30, 2023 | Accounting & Finance |
Billing Clerk | $14 - $16 | Tampa | Florida | Contract to Hire | 4016 | Oct 03, 2022 - Apr 03, 2023 | Office |
Billing Clerk | $14 - $18 | Tampa | Florida | Contract to Hire | 4015 | Sep 25, 2022 - Mar 25, 2023 | Office |
Microsoft Power Platform / SharePoint Developer | $55 - $65 | New York | New York | Contract | 3959 | Aug 31, 2022 - Aug 31, 2023 | Information Technology |
Create a password to view invite-only contractor profiles and send interview requests