JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Business Intelligence Analyst | $70 - $80 | Austin | TX | Contract | 4930 | Jun 22, 2025 - Dec 22, 2025 | Information Technology |
Front-End Web Developer | $40 - $55 | Chicago | IL | Contract | 4929 | Jun 22, 2025 - Dec 22, 2025 | Information Technology |
Senior IT Auditor | $60 - $70 | Detroit | MI | Contract | 4928 | Jun 22, 2025 - Feb 21, 2026 | Accounting & Finance |
Product Manager | $55 - $60 | Nashville | TN | Contract | 4926 | Jun 29, 2025 - Oct 28, 2025 | Information Technology |
Senior Associate - Accounting Systems Implementation | $65 - $70 | Detroit | MI | Contract | 4924 | Jun 22, 2025 - Jun 21, 2026 | Accounting & Finance |
Internal Audit Contractor | $60 - $65 | New York | NY | Contract | 4923 | Jun 15, 2025 - Dec 14, 2025 | Accounting & Finance |
Systems Engineering Intern | $24 - $25 | Loveland | CO | Contract | 4922 | Jun 22, 2025 - Sep 22, 2025 | Information Technology |
Senior IT Auditor | $60 - $65 | Philadelphia | PA | Contract | 4921 | Jun 15, 2025 - Jun 14, 2026 | Accounting & Finance |
Sr. Systems Engineer | $50 - $55 | Nashville | TN | Contract | 4920 | Jun 15, 2025 - Dec 14, 2025 | Information Technology |
IT Project Manager | $45 - $60 | Chicago | IL | Contract | 4919 | Jun 15, 2025 - Dec 15, 2025 | Information Technology |
Solutions Architect | $55 - $65 | Nashville | TN | Contract | 4918 | Jul 06, 2025 - Jan 05, 2026 | Information Technology |
.NET Developer | $60 - $70 | Tampa | FL | Contract | 4917 | Jul 06, 2025 - Jan 06, 2026 | Information Technology |
Revenue Manager | $45 - $50 | Chicago | IL | Contract | 4916 | Jun 08, 2025 - Dec 07, 2025 | Accounting & Finance |
Senior Accountant | $45 - $55 | Chicago | IL | Contract | 4915 | Jun 08, 2025 - Aug 08, 2025 | Accounting & Finance |
Technical Product Manager | $55 - $65 | Nashville | TN | Contract | 4914 | Jun 08, 2025 - Dec 07, 2025 | Information Technology |
Business Solutions Analyst | $50 - $55 | Nashville | TN | Contract | 4913 | Jun 01, 2025 - Nov 30, 2025 | Information Technology |
Internal Audit Contractor | $40 - $45 | Memphis | TN | Contract to Hire | 4910 | Jun 15, 2025 - Nov 15, 2025 | Accounting & Finance |
QA Tester | $50 - $55 | Tampa | FL | Contract | 4909 | May 25, 2025 - Nov 24, 2025 | Information Technology |
IT Auditor | $45 - $72 | New York | NY | Contract | 4906 | Jun 01, 2025 - Dec 01, 2025 | Accounting & Finance |
HR Administrator | $25 - $28 | Chicago | IL | Contract | 4905 | May 25, 2025 - Nov 25, 2025 | Human Resources |
IT Project Manager | $70 - $80 | Oakland | CA | Contract | 4904 | Jun 01, 2025 - Jun 01, 2026 | Information Technology |
Administrative Assistant | $20 - $22 | Atlanta | GA | Contract | 4903 | May 18, 2025 - May 18, 2026 | Office |
Business Systems Analyst | $52 - $55 | Cleveland | OH | Contract to Hire | 4902 | Jun 01, 2025 - May 31, 2028 | Information Technology |
Business Solutions Analyst | $50 - $60 | Tampa | FL | Contract | 4901 | May 11, 2025 - Aug 10, 2025 | Information Technology |
.NET Developer | $65 - $70 | Tampa | FL | Contract | 4900 | May 11, 2025 - Nov 11, 2025 | Information Technology |
Flex "Gig" Staffing Sales Reps - Commission Only | $14 - $15 | Chicago | IL | Contract | 4898 | May 11, 2025 - May 11, 2026 | Office |
Systems Engineer | $50 - $55 | Dallas | TX | Contract | 4896 | May 04, 2025 - Aug 04, 2025 | Information Technology |
Systems Engineer | $50 - $55 | Dallas | TX | Contract | 4895 | May 04, 2025 - Aug 04, 2025 | Information Technology |
ERP Consultant – Infor Order Management | $75 - $110 | New York | NY | Contract | 4894 | May 04, 2025 - Nov 03, 2025 | Information Technology |
Product Owner | $60 - $65 | Chicago | IL | Contract | 4893 | Apr 27, 2025 - Jul 26, 2025 | Information Technology |
Tax Consultant | $60 - $100 | Dallas | TX | Contract | 4892 | Jul 06, 2025 - Nov 05, 2025 | Accounting & Finance |
Tax Consultant - Passthrough | $60 - $100 | Chicago | IL | Contract | 4891 | Jun 08, 2025 - Nov 07, 2025 | Accounting & Finance |
Desktop Support Analyst | $14 - $17 | Lake Mary | FL | Contract | 4890 | Apr 27, 2025 - Oct 26, 2025 | Information Technology |
Project Manager | $70 - $80 | Dallas | TX | Contract | 4889 | Apr 13, 2025 - Jul 13, 2025 | Information Technology |
Tax Consultant - International | $70 - $80 | New York | NY | Contract | 4888 | Apr 20, 2025 - Dec 20, 2025 | Accounting & Finance |
Assurance (Audit) Senior | $50 - $65 | Chicago | IL | Direct Hire | 4886 | Apr 30, 2025 - Apr 30, 2028 | Accounting & Finance |
Assurance Manager | $60 - $77 | Chicago | IL | Direct Hire | 4885 | Apr 30, 2025 - Apr 30, 2028 | Accounting & Finance |
Tax Senior Manager | $65 - $125 | Cleveland | OH | Direct Hire | 4883 | Apr 30, 2025 - Apr 30, 2028 | Accounting & Finance |
Administrative Assistant | $20 - $25 | Fresno | CA | Contract | 4881 | Apr 20, 2025 - Oct 19, 2025 | Office |
Oracle Supply Chain Execution Lead | $50 - $60 | Watsonville | CA | Contract | 4879 | Apr 13, 2025 - Oct 12, 2025 | Information Technology |
Business Analyst | $50 - $55 | Nashville | TN | Contract | 4878 | May 05, 2025 - Sep 13, 2025 | Accounting & Finance |
.NET Architect | $65 - $70 | Tampa | FL | Contract | 4875 | Mar 30, 2025 - Jun 30, 2025 | Information Technology |
SAP Architect | $80 - $85 | Chicago | IL | Contract | 4874 | Mar 23, 2025 - Jun 23, 2025 | Information Technology |
Data Analyst | $35 - $40 | Columbia | SC | Direct Hire | 4872 | Mar 23, 2025 - Mar 22, 2028 | Information Technology |
Flex Recruiter (Commission Only) | $14 - $15 | Chicago | IL | Contract | 4869 | May 15, 2025 - Nov 15, 2025 | Human Resources |
Business Solutions Analyst | $55 - $60 | Nashville | TN | Contract | 4868 | Mar 16, 2025 - Jun 16, 2025 | Information Technology |
Data Catalog Senior Analyst | $80 - $90 | Chicago | IL | Contract | 4854 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
AEM Developer | $70 - $75 | Chicago | IL | Contract | 4853 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
Administrative Assistant (Part-Time) | $25 - $30 | Boston | MA | Contract | 4851 | Feb 23, 2025 - Jul 22, 2025 | Office |
Systems Administrator | $55 - $65 | Nashville | TN | Contract | 4846 | Feb 16, 2025 - Jun 16, 2025 | Information Technology |
IT Audit Consultant (Director or Sr. Mgr Level) | $100 - $125 | Chicago | IL | Contract | 4816 | Mar 16, 2025 - Dec 16, 2025 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests