Jobs


Search :
Min Hourly Rate:
City:
State:
Type:
Category:
JOB TITLE low rate high rate HOURLY RATE CITY STATE JOB TYPE JOB ID DURATION CATEGORY
C Software Developer / Programmer 60 65 $60 - $65 Chicago Illinois Contract 4356 Jun 18, 2023 - Dec 17, 2023 Information Technology
Tech Research Analyst 70 75 $70 - $75 Chicago Illinois Contract 4355 Jun 25, 2023 - Jan 24, 2024 Information Technology
Administrative Assistant (Part-Time) 15 20 $15 - $20 Burr Ridge Illinois Contract 4354 Jun 18, 2023 - Dec 17, 2023 Office
Procurement Specialist  30 38 $30 - $38 Racine Wisconsin Contract to Hire 4352 Jun 25, 2023 - Jun 24, 2024 Engineering
Supply Chain Consultant 20 28 $20 - $28 Racine Wisconsin Contract 4351 Jun 25, 2023 - Dec 25, 2023 Accounting & Finance
Digital Asset Manager 30 35 $30 - $35 Chicago Illinois Contract 4349 Jun 04, 2023 - Dec 04, 2023 Information Technology
Full Stack Developer 70 80 $70 - $80 Chicago Illinois Contract 4348 Jun 04, 2023 - Dec 03, 2023 Information Technology
Customer Support Specialist 15 20 $15 - $20 Remote Illinois Contract 4346 Jun 11, 2023 - Dec 10, 2023 Office
Digital Content Specialist 25 30 $25 - $30 Chicago Illinois Contract 4345 Jun 04, 2023 - Dec 03, 2023 Information Technology
Digital Content Manager 30 40 $30 - $40 Chicago Illinois Contract 4344 Jun 04, 2023 - Dec 04, 2023 Information Technology
Program Administrator 30 39 $30 - $39 Racine Wisconsin Contract to Hire 4343 Jun 11, 2023 - Jun 11, 2024 Office
Business Systems Analyst 25 33 $25 - $33 Chicago Illinois Contract 4342 Jun 04, 2023 - Dec 04, 2023 Information Technology
Staff Accountant 25 30 $25 - $30 Augusta Georgia Contract 4341 Jun 04, 2023 - Dec 04, 2023 Accounting & Finance
Customer Service 18 21 $18 - $21 Columbia South Carolina Contract 4340 Jun 04, 2023 - Dec 04, 2023 Office
Inventory Manager 18 20 $18 - $20 Columbia South Carolina Contract to Hire 4339 May 21, 2023 - Nov 21, 2023 Engineering
Data Architect 90 100 $90 - $100 Chicago Illinois Contract 4338 Jun 04, 2023 - Dec 03, 2023 Information Technology
Accounts Payable Analyst 20 25 $20 - $25 Racine Wisconsin Contract 4333 Jun 04, 2023 - Dec 04, 2023 Accounting & Finance
Project Manager 70 75 $70 - $75 Chicago Illinois Contract 4332 May 28, 2023 - Nov 27, 2023 Information Technology
Customer Support Specialist 18 28 $18 - $28 New Holland Pennsylvania Contract to Hire 4331 Jun 04, 2023 - Dec 04, 2023 Office
Data Analyst 25 35 $25 - $35 Florence South Carolina Contract 4330 May 28, 2023 - Nov 27, 2023 Information Technology
Data Engineer 75 85 $75 - $85 Chicago Illinois Contract 4329 May 28, 2023 - Nov 28, 2023 Information Technology
Customer Service 18 22 $18 - $22 Chicago Illinois Contract 4328 May 21, 2023 - Nov 21, 2023 Office
Bookkeeper 25 30 $25 - $30 Escondido California Contract to Hire 4327 May 21, 2023 - Nov 20, 2023 Accounting & Finance
HR Coordinator 15 20 $15 - $20 Willowbrook Illinois Contract 4326 May 21, 2023 - Aug 21, 2023 Human Resources
Billing Specialist 20 25 $20 - $25 SugarLand Texas Contract 4325 May 28, 2023 - Nov 27, 2023 Accounting & Finance
QA Engineer-Manual 60 70 $60 - $70 Chicago Illinois Contract 4321 Jun 04, 2023 - Dec 04, 2023 Information Technology
Executive Assistant 25 31 $25 - $31 San Diego California Contract 4319 May 14, 2023 - Aug 14, 2023 Office
Purchasing Assistant 20 25 $20 - $25 Lexington South Carolina Contract 4317 May 21, 2023 - Oct 21, 2023 Accounting & Finance
Client Services Coordinator 18 20 $18 - $20 Lexington South Carolina Contract 4316 May 21, 2023 - Oct 21, 2023 Office
Product Manager 68 70 $68 - $70 Chicago Illinois Contract 4315 May 14, 2023 - Nov 14, 2023 Information Technology
Senior Java Developer 68 72 $68 - $72 Chicago Illinois Contract 4313 May 07, 2023 - Nov 07, 2023 Information Technology
Senior Accountant 40 50 $40 - $50 Charleston South Carolina Contract 4311 Jun 04, 2023 - Nov 04, 2023 Accounting & Finance
Audit Manager 80 100 $80 - $100 Costa Mesa California Contract 4308 Apr 30, 2023 - Jun 30, 2023 Accounting & Finance
Network Engineer 45 49 $45 - $49 Chicago Illinois Contract 4305 Apr 30, 2023 - Oct 31, 2023 Information Technology
Data Analyst 75 85 $75 - $85 Chicago Illinois Contract 4300 Apr 23, 2023 - Oct 23, 2023 Information Technology
Senior Java Developer 62 80 $62 - $80 Chicago Illinois Contract 4290 Apr 23, 2023 - Oct 23, 2023 Information Technology
Front-end Engineer 63 80 $63 - $80 Chicago Illinois Contract 4289 Apr 16, 2023 - Oct 16, 2023 Information Technology
Oracle HCM Consultant 80 95 $80 - $95 Dallas Texas Contract 4285 Apr 16, 2023 - Jun 16, 2023 Information Technology
Pharmacy Technician 17 19 $17 - $19 Arlington Texas Contract 4283 Apr 23, 2023 - Oct 22, 2023 Office
Accounts Receivable Analyst 14 18 $14 - $18 Louisville Kentucky Contract 4282 Apr 23, 2023 - Dec 23, 2023 Accounting & Finance
Oracle HCM Consultant 70 95 $70 - $95 Houston Texas Contract 4281 Apr 30, 2023 - Jan 31, 2024 Information Technology
Help Desk Tier 1 19 21 $19 - $21 Chicago Illinois Contract 4276 Mar 26, 2023 - Sep 26, 2023 Information Technology
Executive Assistant 45 50 $45 - $50 Seattle Washington Contract 4274 Apr 02, 2023 - Jul 01, 2023 Office
QA Engineer-Manual 65 68 $65 - $68 Chicago Illinois Contract 4270 Apr 16, 2023 - Oct 16, 2023 Information Technology
Systems Engineer 64 68 $64 - $68 Chicago Illinois Contract 4266 Mar 26, 2023 - Sep 26, 2023 Information Technology
Digital Content Specialist 31 33 $31 - $33 Chicago Illinois Contract 4260 Apr 02, 2023 - Oct 01, 2023 Information Technology
Digital Content Manager 30 34 $30 - $34 Chicago Illinois Contract 4258 Mar 26, 2023 - Sep 25, 2023 Information Technology
IT Project Manager 56 60 $56 - $60 Chicago Illinois Contract 4257 Apr 02, 2023 - Oct 02, 2023 Information Technology
Business Analyst 66 68 $66 - $68 Chicago Illinois Contract to Hire 4256 Apr 02, 2023 - Oct 02, 2023 Information Technology
Sr. Systems Engineer 70 72 $70 - $72 Chicago Illinois Contract 4252 Mar 26, 2023 - Sep 25, 2023 Information Technology
Front-end Engineer 68 70 $68 - $70 Chicago Illinois Contract 4246 Mar 19, 2023 - Sep 18, 2023 Information Technology
Front-End Web Developer 68 70 $68 - $70 Chicago Illinois Contract 4242 Mar 12, 2023 - Sep 11, 2023 Information Technology
IT Project Manager 68 70 $68 - $70 Chicago Illinois Contract 4234 Feb 26, 2023 - Aug 26, 2023 Information Technology
Data Analyst/Report Writer 68 70 $68 - $70 Chicago Illinois Contract 4233 Feb 26, 2023 - Aug 25, 2023 Information Technology
Billing Analyst 18 20 $18 - $20 Columbia South Carolina Contract 4230 Apr 18, 2023 - Sep 18, 2023 Accounting & Finance
Data Engineer 60 63 $60 - $63 Chicago Illinois Contract 4216 Feb 19, 2023 - Aug 18, 2023 Information Technology
QA Tester 60 65 $60 - $65 Chicago Illinois Contract 4213 Feb 19, 2023 - Aug 19, 2023 Information Technology
Audit Consultant 60 70 $60 - $70 Chicago Illinois Contract 4186 May 21, 2023 - Aug 21, 2023 Accounting & Finance
Human Resources Assistant 25 32 $25 - $32 Santa Clarita California Contract 4180 Feb 20, 2023 - Aug 19, 2023 Human Resources
Enterprise Solutions Architect 75 78 $75 - $78 Chicago Illinois Contract 4179 Jan 29, 2023 - Jul 29, 2023 Information Technology
Front-End Web Developer 60 65 $60 - $65 Chicago Illinois Contract 4164 Jan 15, 2023 - Jul 15, 2023 Information Technology
Staff Accountant 35 40 $35 - $40 C Illinois Contract 3967 Oct 16, 2022 - Jun 16, 2023 Accounting & Finance

CONTRACTORS

Find Exclusive Contracting Opportunities

Download our app to build and sustain a viable contracting career. Share your phone number to receive the download link.

  • +1

`

Client Registration Request