| JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
|---|---|---|---|---|---|---|---|
| Oracle HCM Consultant | $65 - $75 | Chicago | IL | Contract to Hire | 4990 | Oct 26, 2025 - Feb 25, 2026 | Information Technology |
| Fund Accounting Manager / Senior Associate | $75 - $110 | New York | NY | Contract | 4989 | Oct 26, 2025 - Apr 26, 2026 | Accounting & Finance |
| Accounting Advisory Consultant | $70 - $100 | Hartford | CT | Contract | 4988 | Oct 19, 2025 - Jan 18, 2026 | Accounting & Finance |
| Associate Brand Manager | $48 - $52 | Chicago | IL | Direct Hire | 4987 | Nov 02, 2025 - Nov 01, 2028 | Accounting & Finance |
| RMS Support, Implementation and Learning Coordinator | $50 - $55 | Chicago | IL | Contract | 4986 | Oct 26, 2025 - Apr 26, 2026 | Information Technology |
| Senior Audit & Compliance Associate | $65 - $70 | Chicago | IL | Contract | 4984 | Oct 19, 2025 - Apr 19, 2026 | Accounting & Finance |
| Assurance Manager | $75 - $100 | Chicago | IL | Contract | 4983 | Nov 02, 2025 - Apr 02, 2026 | Accounting & Finance |
| Assurance (Audit) Senior | $55 - $70 | Chicago | IL | Contract | 4982 | Nov 09, 2025 - Apr 08, 2026 | Accounting & Finance |
| Trade Data Consultant | $95 - $105 | Minneapolis | MN | Contract | 4981 | Oct 19, 2025 - Jul 18, 2026 | Accounting & Finance |
| Oracle HCM - Compensation Lead (Project Mgr) | $68 - $75 | Chicago | IL | Contract | 4980 | Oct 19, 2025 - Oct 19, 2027 | Information Technology |
| GenAI Transformation Consultant | $120 - $135 | San Francisco | CA | Contract | 4979 | Sep 30, 2025 - Dec 31, 2025 | Information Technology |
| Finance Modernization (Advisory) - Contractor | $90 - $110 | Chicago | IL | Contract | 4978 | Sep 28, 2025 - Feb 28, 2026 | Accounting & Finance |
| Financial Due Diligence Contractor | $100 - $190 | Chicago | IL | Contract | 4977 | Sep 28, 2025 - Jan 27, 2026 | Accounting & Finance |
| Brand Manager | $55 - $62 | Chicago | IL | Contract | 4976 | Sep 28, 2025 - Mar 28, 2026 | Office |
| Oracle Functional Consultant | $130 - $160 | Knoxville | TN | Contract | 4975 | Sep 21, 2025 - Nov 21, 2025 | Information Technology |
| Workday Finance Consultant | $70 - $80 | New York | NY | Contract | 4974 | Sep 14, 2025 - May 14, 2026 | Information Technology |
| Logistics Coordinator | $25 - $26 | Cleveland | OH | Contract to Hire | 4973 | Sep 01, 2025 - Mar 01, 2026 | Office |
| Tax Consultant - International | $50 - $70 | New York | NY | Contract | 4972 | Sep 01, 2025 - Mar 01, 2026 | Accounting & Finance |
| Accounting Consultant | $40 - $55 | New York | NY | Contract | 4967 | Sep 09, 2025 - Mar 09, 2026 | Accounting & Finance |
| Senior Associate | Manager Internal Audit Contractor | $70 - $90 | New York | NY | Contract | 4966 | Aug 31, 2025 - Dec 30, 2025 | Accounting & Finance |
| Assurance (Audit) Senior | $50 - $60 | Chicago | IL | Direct Hire | 4964 | Sep 01, 2025 - Sep 01, 2028 | Accounting & Finance |
| Desktop Support Analyst | $45 - $55 | Downers Grove | IL | Contract | 4961 | Aug 10, 2025 - Feb 09, 2026 | Information Technology |
| IT Audit Manager | $55 - $65 | Oklahoma City | OK | Direct Hire | 4959 | Aug 31, 2025 - Aug 30, 2028 | Accounting & Finance |
| Oracle HCM Consultant | $65 - $85 | Woodbridge Township | NJ | Contract | 4955 | Aug 10, 2025 - Feb 09, 2026 | Information Technology |
| Oracle HCM - HR Helpdesk Implementation Consultant | $65 - $75 | Dallas | TX | Contract | 4953 | Aug 03, 2025 - Nov 03, 2025 | Information Technology |
| Sales Support Analyst | $20 - $25 | Chicago | IL | Contract | 4951 | Jul 27, 2025 - Jul 27, 2027 | Office |
| Cloud engineer | $54 - $55 | Dallas | TX | Contract | 4950 | Jul 20, 2025 - Dec 20, 2025 | Information Technology |
| Systems Administrator | $45 - $50 | Dallas | TX | Contract | 4947 | Jul 13, 2025 - Jan 13, 2026 | Information Technology |
| Flex "Gig" Staffing Sales Reps - Commission Only | $14 - $15 | Chicago | IL | Contract | 4898 | May 11, 2025 - May 11, 2026 | Office |
| Tax Consultant - International | $60 - $70 | New York | NY | Contract | 4888 | Apr 20, 2025 - Dec 20, 2025 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests